<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many church plants survive?</title>
	<atom:link href="http://www.movements.net/2007/06/05/how-many-church-plants-survive.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.movements.net/2007/06/05/how-many-church-plants-survive.html</link>
	<description>The companion website to the new book by Steve Addison</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:33:46 +1100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Justin Long</title>
		<link>http://www.movements.net/2007/06/05/how-many-church-plants-survive.html/comment-page-1#comment-53286</link>
		<dc:creator>Justin Long</dc:creator>
		<pubDate>Sun, 10 Jun 2007 00:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveaddison.net/2007/06/05/how-many-church-plants-survive.html#comment-53286</guid>
		<description>90% of all queen ants die without establishing a colony. Yet fire ants and argentine ants are taking over Australia and the southern United States. They can do it, of course, because of quantity. Every ant colony puts out thousands of queen ants every year...</description>
		<content:encoded><![CDATA[<p>90% of all queen ants die without establishing a colony. Yet fire ants and argentine ants are taking over Australia and the southern United States. They can do it, of course, because of quantity. Every ant colony puts out thousands of queen ants every year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LayGuy</title>
		<link>http://www.movements.net/2007/06/05/how-many-church-plants-survive.html/comment-page-1#comment-52913</link>
		<dc:creator>LayGuy</dc:creator>
		<pubDate>Thu, 07 Jun 2007 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveaddison.net/2007/06/05/how-many-church-plants-survive.html#comment-52913</guid>
		<description>Hi Steve,

Just stumbled on your site and glad I did.  I also live in Melbourne and serve in a church plant in Melton - www.citywestchurch.com

I&#039;ve read a couple of your articles and enjoyed reading.  You are now on my rss feed so that I can get to know you better.  I like your links to Acts 29 and The Resurgence as I value the material coming out of those sites - including Ed Stetzer.

My Pastor emailed Driscoll and his assistant said that Driscoll will be speaking in NSW next October.  Wonder what&#039;s going on there?</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>Just stumbled on your site and glad I did.  I also live in Melbourne and serve in a church plant in Melton &#8211; <a href="http://www.citywestchurch.com" rel="nofollow">http://www.citywestchurch.com</a></p>
<p>I&#8217;ve read a couple of your articles and enjoyed reading.  You are now on my rss feed so that I can get to know you better.  I like your links to Acts 29 and The Resurgence as I value the material coming out of those sites &#8211; including Ed Stetzer.</p>
<p>My Pastor emailed Driscoll and his assistant said that Driscoll will be speaking in NSW next October.  Wonder what&#8217;s going on there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.movements.net/2007/06/05/how-many-church-plants-survive.html/comment-page-1#comment-52554</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 06 Jun 2007 08:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveaddison.net/2007/06/05/how-many-church-plants-survive.html#comment-52554</guid>
		<description>Thanks for pointing out this survey by Stetzer.  The stats are lower than expected, but purely on an anecdotal basis, it seems higher.  I meet too many pastors now selling insurance that felt tossed aside after a failed church plant.  I had heard another interesting type of statistic about church growth for planted churches - that a high percentage of the church plants never break a certain growth ceiling, a ceiling that sounded pretty low, like 50-70 people.  Have you heard anything about that kind of statistic?</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out this survey by Stetzer.  The stats are lower than expected, but purely on an anecdotal basis, it seems higher.  I meet too many pastors now selling insurance that felt tossed aside after a failed church plant.  I had heard another interesting type of statistic about church growth for planted churches &#8211; that a high percentage of the church plants never break a certain growth ceiling, a ceiling that sounded pretty low, like 50-70 people.  Have you heard anything about that kind of statistic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.movements.net/2007/06/05/how-many-church-plants-survive.html/comment-page-1#comment-52190</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Tue, 05 Jun 2007 00:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveaddison.net/2007/06/05/how-many-church-plants-survive.html#comment-52190</guid>
		<description>Interesting Steve, I can&#039;t help reading these surveys and want to ask a few more questions. Such as number of transfers, de-churched as apposed to unchurched, the type of church (not just the denomination) I also suspect when you throw figures around its imprortant to remember this is an American survey and I suspect suscess would be harder to come by in other western countries.</description>
		<content:encoded><![CDATA[<p>Interesting Steve, I can&#8217;t help reading these surveys and want to ask a few more questions. Such as number of transfers, de-churched as apposed to unchurched, the type of church (not just the denomination) I also suspect when you throw figures around its imprortant to remember this is an American survey and I suspect suscess would be harder to come by in other western countries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

