<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crunching the numbers</title>
	<atom:link href="http://www.movements.net/2006/12/13/crunching-the-numbers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.movements.net/2006/12/13/crunching-the-numbers.html</link>
	<description>The companion website to the new book by Steve Addison</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:33:46 +1100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.movements.net/2006/12/13/crunching-the-numbers.html/comment-page-1#comment-10649</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 13 Dec 2006 22:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveaddison.net/2006/12/13/crunching-the-numbers.html#comment-10649</guid>
		<description>Keith. Like your idea of a counter. 

I&#039;ll respond to your question re numbers of churches in a post next week.

steve</description>
		<content:encoded><![CDATA[<p>Keith. Like your idea of a counter. </p>
<p>I&#8217;ll respond to your question re numbers of churches in a post next week.</p>
<p>steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Field</title>
		<link>http://www.movements.net/2006/12/13/crunching-the-numbers.html/comment-page-1#comment-10519</link>
		<dc:creator>Wayne Field</dc:creator>
		<pubDate>Wed, 13 Dec 2006 12:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveaddison.net/2006/12/13/crunching-the-numbers.html#comment-10519</guid>
		<description>Let&#039;s get to work seeing these &quot;1 new Baby every 2 minutes&quot; reached with the gospel (Though I guess we ought to wait until they&#039;re old enough to comprehend it at least!!)</description>
		<content:encoded><![CDATA[<p>Let&#8217;s get to work seeing these &#8220;1 new Baby every 2 minutes&#8221; reached with the gospel (Though I guess we ought to wait until they&#8217;re old enough to comprehend it at least!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.movements.net/2006/12/13/crunching-the-numbers.html/comment-page-1#comment-10491</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 13 Dec 2006 10:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveaddison.net/2006/12/13/crunching-the-numbers.html#comment-10491</guid>
		<description>Cool visual demonstrating the need for new churches.

How about making a counter for number of churches. Which direction would it be counting?</description>
		<content:encoded><![CDATA[<p>Cool visual demonstrating the need for new churches.</p>
<p>How about making a counter for number of churches. Which direction would it be counting?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

